Premier League table




Pos Team Pld W D L GoalsGD Pts
1 Manchester United 29 20 3 6 67:24+43 63
2 Chelsea 28 19 4 5 65:26+39 61
3 Arsenal 29 19 4 6 69:32+37 61
4 Tottenham Hotspur 28 14 7 7 50:27+23 49
5 Manchester City 27 13 10 4 52:35+17 49
6 Liverpool 29 14 6 9 45:29+16 48
7 Aston Villa 26 12 9 5 37:21+16 45
8 Birmingham City 28 8 7 9 28:29-1 43
9 Everton 28 11 8 9 44:40+4 41
10 Fulham 28 10 8 10 32:29+3 38
11 Stoke City 28 8 11 9 28:33-5 35
12 Blackburn Rovers 28 9 7 12 30:45-15 34
13 Sunderland 28 7 9 12 36:44-8 30
14 Bolton Wanderers 29 7 8 14 32:54-22 29
15 Wigan Athletic 28 7 7 14 27:53-26 28
16 West Ham United 28 6 9 13 36:45-9 27
17 Wolverhampton Wanderers 28 6 6 16 21:46-25 24
18 Burnley 29 6 6 17 30:61-31 24
19 Hull City 28 5 9 14 26:59-33 24
20 Portsmouth 28 5 4 19 24:47-23 19
Follow us on Twitter.comJoin us on FacebookSubscribe to our RSS feed